Real Estate Market Stats
Zillow Home Value Index: $159,600
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $159,600 | $225,300 |
Median Single Family Home Value | $159,600 | $224,300 |
Median 3-Bedroom Home Value | $215,000 | $218,400 |
Percent Homes Decreasing | 29.7% | 25.1% |
Median List Price Per Sq Ft | 430 | 139 |
Median Sale Price | 430 | 226,500 |
Property Tax | 430 | 2,370,905 |
Turnover (Sold Within Last Yr.) | 430 | 2,370,905 |
1-Yr. Change | 13.1% | 7.5% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?