Real Estate Market Stats
Zillow Home Value Index: $186,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $186,700 | $225,300 |
Median Single Family Home Value | $272,000 | $224,300 |
Median Condo Value | $141,900 | $233,700 |
Median 2-Bedroom Home Value | $148,000 | $173,600 |
Median 3-Bedroom Home Value | $254,900 | $218,400 |
Median 4-Bedroom Home Value | $303,000 | $345,800 |
Percent Homes Decreasing | 6.4% | 25.1% |
Median List Price Per Sq Ft | $159 | $139 |
Median Sale Price | 271 | 226,500 |
Property Tax | 271 | 2,370,905 |
Turnover (Sold Within Last Yr.) | 271 | 2,370,905 |
1-Yr. Change | 28.1% | 7.5% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?