Real Estate Market Stats
Zillow Home Value Index: $428,700
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $428,700 | $231,700 |
Median Single Family Home Value | $431,400 | $231,100 |
Median Condo Value | $314,700 | $237,800 |
Median 2-Bedroom Home Value | $383,100 | $178,700 |
Median 3-Bedroom Home Value | $396,700 | $224,700 |
Median 4-Bedroom Home Value | $501,500 | $352,000 |
Percent Homes Decreasing | 339 | 2,361,726 |
Median List Price Per Sq Ft | $214 | $143 |
Median Sale Price | $439,900 | $237,000 |
Property Tax | 339 | 2,361,726 |
Turnover (Sold Within Last Yr.) | 339 | 2,361,726 |
1-Yr. Change | -0.3% | 4.7% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?