Real Estate Market Stats
Zillow Home Value Index: $258,800
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $258,800 | $225,300 |
Median Single Family Home Value | $340,500 | $224,300 |
Median Condo Value | $137,400 | $233,700 |
Median 2-Bedroom Home Value | $142,600 | $173,600 |
Median 3-Bedroom Home Value | $268,900 | $218,400 |
Median 4-Bedroom Home Value | $395,800 | $345,800 |
Percent Homes Decreasing | 4% | 25.1% |
Median List Price Per Sq Ft | $156 | $139 |
Median Sale Price | $307,400 | $226,500 |
Property Tax | 111 | 2,370,905 |
Turnover (Sold Within Last Yr.) | 111 | 2,370,905 |
1-Yr. Change | 19.2% | 7.5% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?