Real Estate Market Stats
Zillow Home Value Index: $373,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $373,200 | $231,700 |
Median Single Family Home Value | $375,000 | $231,100 |
Median 3-Bedroom Home Value | $314,700 | $224,700 |
Median 4-Bedroom Home Value | $391,400 | $352,000 |
Percent Homes Decreasing | 1 | 2,379,611 |
Median List Price Per Sq Ft | $158 | $143 |
Median Sale Price | 1 | 237,000 |
Property Tax | 1 | 2,379,611 |
Turnover (Sold Within Last Yr.) | 1 | 2,379,611 |
1-Yr. Change | 2.7% | 4.7% |

Walk Score
What the Locals Think
Reviews
Have a burning question? Why not ask the locals?